Onion River Sports - Outdoor Gear & Apparel

From the category archives:

Results

Autumn Onion 5K 2011 Results

October 31, 2011

Age Group Results

Overall Results

Stroller Results

Mother Nature tried her best to stop the running of the 13th Annual Stark Mountain Hill Climb held on October 1, 2011 at Mad River Glen, Fayston, Vermont. The event is sponsored by the Stark Mountain Foundation and was a fundraiser this year for the Green Mountain Club’s trail work on the Stark Mountain section of the Long Trail. Runners had the option of also competing in the Allen Clark Hill Climb (bike) the following day which raised funds for Vermont Adaptive Ski and Sports. Competitors in both events qualified for duathlete awards.

The event is a one mile vertical climb to the summit of Stark Mountain. Runners choose their route.  This year the wind howled, the rain pelted, temperatures dropped below freezing at the summit, and for the first time the chairlift had to be closed down because of extreme wind gusts.  Consequently the runners were not able to take advantage of a ride down on Mad River’s historic single chair after their summit bids.  Instead they had to walk or run back to the base.  Mad River Ski Patrol came to the rescue and motored clothing to the summit for the runners to wear on their return.  Of 29 starters, 26 finished, all reaching the summit despite the weather and slippery conditions in under one hour.

Both the male and female defending champions returned, as well as the women’s current course record holder Audrey Huffman of Waitsfield, and Harriott Shea of East Montpelier who held the women’s record for years before Huffman stole it in 2010 with a time of 29:40.35.

The women’s competition was sizzling. Four women placed in the top 10 overall.  Huffman and Shea were just one minute apart with last year’s second place winner, Laurie Greenberg of Warren, breathing down their necks.  Huffman and men’s repeat winner Terry Kellogg proceeded to compete in the Allen Clark Hill Climb the next day and defend their titles as top duathletes.  Kellogg’s winning run time was 28:20.06 and duathlon time 56:53.00.  Huffman’s run time of 31:32.48 and duathlon time of 1:03:48.68, placed her third overall amongst five duathlon finishers.  The duathlon finishers included Kellogg, Huffman, Patrick Campbell 2nd, Jon Jamieson 4th and John Himmelsbach 5th.

Awards also went to Mark Smith of Williston, Vermont as first male Senior, Jon Jamieson of Waitsfield as first male Master, Laura Farrell of Stowe as 1st female Senior and Alan Villemaire of Windham, New Hampshire 1st male Veteran (over 70). Full results are posted with this release and on the Stark Mountain Foundation website, www.starkmountain.org and www.coolrunning.com or contact Race Director Dot Helling, ultradot@myfairpoint.net

Next year’s tentative date for the 14th Annual Stark Mountain Hill Climb is October 6, 2012.  Mark your calendars!!!

By Dot Helling, October 3, 2011

For complete results listings go to http://www.racetiming.com/11%20Catamount%20Run%20Age.htm

Congratulations to Onion River Sports racers Kip Roberts – 2nd overall, Andrew McCullough – 7th overall, and Heather Voisin – 3rd in Women’s

Bike Corporate Teams

Team – Onion River Sports/Team Awesome

Finish Position – 1

Team Score (places): 29

Team Pos Bib No Name City/State Gend O’all Place Cum. Place Time Cum. Time
1 944 Heather Voisin Montpelier, VT F 20 20 45:56.5 45:56.5
2 925 Kip Roberts Montpelier, VT M 2 22 34:14.7 1:20:11.3
3 906 Andrew McCullough Montpelier, VT M 7 29 39:37.6 1:59:48.9

Female Finishers

Place Name City Bib No Gender Age Group Div Time Back Total Time
1 Marilyn Ruseckas Warren VT 929 F 1 50-59 Bike   41:55.4
2 Audrey Huffman Waitsfield VT 878 F 1 40-49 Bike 3:11.8 45:07.2
3 Heather Voisin Montpelier VT 944 F 1 30-39 Bike 4:01.1 45:56.5
4 Dominique Codere Montreal QC 855 F 2 50-59 Bike 5:51.8 47:47.2
5 Ann Howard Morrisville VT 961 F 2 40-49 Bike 8:29.9 50:25.4
6 Cristine Lamoureux Montreal QC 894 F 3 40-49 Bike 8:56.6 50:52.0
7 Ashley Sargent Stowe VT 930 F 2 30-39 Bike 9:11.1 51:06.5
8 Amy Jamieson Waitsfield VT 881 F 4 40-49 Bike 12:53.6 54:49.1
9 Ilke Van Genechten South Burlington VT 942 F 1 20-29 Bike 14:01.9 55:57.3
10 Carrie Nourjian Stowe VT 915 F 3 50-59 Bike 15:49.7 57:45.1
11 Nancy Wood N Ferrisburgh VT 953 F 3 30-39 Bike 16:16.5 58:11.9
12 Joanne Grogan Hinesburg VT 871 F 4 30-39 Bike 18:33.6 1:00:29.0
13 Gina Campoli Craftsbury Common VT 851 F 4 50-59 Bike 19:30.5 1:01:25.9
14 Pennie McEdward-Rand Richmond VT 907 F 5 40-49 Bike 19:46.4 1:01:41.8
15 Amanda Tucker Montpelier VI 940 F 5 50-59 Bike 22:17.9 1:04:13.3
16 Acadia Zabriskie Middlesex VT 972 F 1 1-14 Bike 38:22.2 1:20:17.6
17 Nadine Budbill Plainfield VT 849 F 5 30-39 Bike 43:28.7 1:25:24.1
18 Harper Favreau East Burke VT 862 F 2 1-14 Bike 45:38.2 1:27:33.6
19 Kendall Black Northfield VT 845 F 4 0-99 Athn 46:52.0 1:28:47.4
20 Phoebe Harris Middlesex VT 874 F 3 1-14 Bike 1:07:45.6 1:49:41.1
21 Kelli Grimes Morrisville VT 870 F 4 1-14 Bike 1:08:24.5 1:50:20.0
22 Brooke Wells Morrisville VT 946 F 5 1-14 Bike 1:08:25.9 1:50:21.4
 

Male Finishers

Place Name City Bib No Gender Age Group Div Time Back Total Time
1 Jamey Driscoll Winooski VT 975 M 1 20-29 Bike   31:51.6
2 Kip Roberts Montpelier VT 925 M 1 30-39 Bike 2:23.1 34:14.7
3 josh dillon Essex Jct VT 974 M 2 30-39 Bike 3:02.7 34:54.3
4 Tyler Berliner Richmond VT 843 M 1 15-19 Bike 5:17.8 37:09.4
5 Jon Rowe Bennington VT 926 M 1 40-49 Bike 5:52.4 37:44.0
6 Matt Mainer Hinesburg VT 959 M 2 20-29 Bike 6:18.4 38:10.0
7 Andrew McCullough Montpelier VT 906 M 3 20-29 Bike 7:46.0 39:37.6
8 Patrick Campbell Fayston VT 850 M 3 30-39 Bike 8:04.1 39:55.7
9 Geoffrey Meadville Exeter NH 908 M 2 40-49 Bike 9:07.1 40:58.8
10 Jesse Quagliaroli Willington CT 967 M 4 20-29 Bike 10:43.7 42:35.4
11 John Wilson Amherst NH 950 M 1 50-59 Bike 11:23.1 43:14.8
12 Adam Juzek Stowe VT 884 M 4 30-39 Bike 11:35.6 43:27.2
13 Daryl Wilson Portsmouth NH 951 M 5 20-29 Bike 11:50.8 43:42.5
14 Matt Moody Cabot VT 913 M 3 40-49 Bike 12:06.0 43:57.6
15 Ryan Berliner Richmond VT 844 M 1 1-14 Bike 13:05.4 44:57.0
16 John Witmer Williston VT 952 M 4 40-49 Bike 13:16.8 45:08.5
17 Bob Bortree Morrisville VT 962 M 1 60-69 Bike 13:31.7 45:23.4
18 Evan Osler Burlington VT 918 M 5 30-39 Bike 14:41.3 46:32.9
19 Scott Rowland Shelburne VT 927 M 6 20-29 Bike 15:02.7 46:54.3
20 fred thodal Middlebury VT 968 M 6 30-39 Bike 15:15.2 47:06.8
21 Jon Jamieson Waitsfield VT 882 M 5 40-49 Bike 15:20.5 47:12.1
22 Gary Lagasse Williston VT 892 M 6 40-49 Bike 15:27.4 47:19.1
23 Buddy Majernik   981 M 2 60-69 Bike 15:48.6 47:40.2
24 Jeff Wood N Ferrisburg VT 955 M 1 0-99 Clyd 16:20.6 48:12.2
25 Brian Irwin Morrisville VT 880 M 7 40-49 Bike 16:38.2 48:29.9
26 Michel Glouchevitch Los Angeles CA 960 M 2 50-59 Bike 17:02.2 48:53.9
27 Chad Hardin Newport Center VT 979 M 7 30-39 Bike 17:18.2 49:09.9
28 George Merrill Morrisville VT 910 M 2 15-19 Bike 18:31.6 50:23.3
29 Bill Hutchings Windham NH 879 M 3 50-59 Bike 19:23.0 51:14.6
30 Barry Blakely Essex VT 846 M 8 40-49 Bike 19:30.1 51:21.7
31 Tom Strasser Waterbury Center VT 938 M 4 50-59 Bike 20:09.5 52:01.1
32 Jay Kimberley Worcester VT 888 M 5 50-59 Bike 20:37.4 52:29.0
33 Andrew Mikell Williston VT 911 M 2 0-99 Clyd 21:23.6 53:15.2
34 Andrew Gardiner Dover MA 865 M 9 40-49 Bike 21:39.8 53:31.4
35 Josh Kaplan Stowe VT 886 M 8 30-39 Bike 22:30.2 54:21.8
36 George Darling Charlotte VT 857 M 6 50-59 Bike 22:55.4 54:47.0
37 Chris Ford Essex Jct VT 864 M 3 0-99 Clyd 23:17.6 55:09.2
38 Tony Williams Montpelier VT 947 M 7 50-59 Bike 23:32.1 55:23.8
39 john reilly Essex Jct VT 966 M 10 40-49 Bike 23:49.6 55:41.2
40 Chris Manges West Burke VT 902 M 11 40-49 Bike 23:52.3 55:43.9
41 Justin St. Pierre Stowe VT 937 M 7 20-29 Bike 23:59.2 55:50.8
42 Jim Munsie Stowe VT 914 M 1 70-99 Bike 24:06.2 55:57.8
43 Jeff Krebs Burlington VT 957 M 9 30-39 Bike 24:54.8 56:46.4
44 Peter Merrill Morrisville VT 909 M 8 50-59 Bike 25:31.1 57:22.8
45 Leigh Mallory Colchester VT 901 M 3 60-69 Bike 25:36.2 57:27.8
46 David Laidlaw Holden MA 893 M 10 30-39 Bike 25:54.4 57:46.0
47 F Paul Falcone Montpelier VT 861 M 4 60-69 Bike 26:04.2 57:55.8
48 Richard Zachary Arlington VA 956 M 12 40-49 Bike 26:13.8 58:05.4
49 Dave Kogut Charlotte VT 889 M 13 40-49 Bike 26:17.0 58:08.6
50 John Hackney Montpelier VT 873 M 5 60-69 Bike 26:33.1 58:24.7
51 Tom Dockum Bennington VT 859 M 9 50-59 Bike 27:44.7 59:36.3
52 Matt Guffey Stowe VT 872 M 4 0-99 Clyd 28:04.6 59:56.3
53 Phil Schoepke Stowe VT 928 M 14 40-49 Bike 28:13.7 1:00:05.4
54 Bob Arnot Stowe VT 969 M 6 60-69 Bike 28:21.6 1:00:13.2
55 John Chassard Allentown PA 852 M 15 40-49 Bike 28:40.9 1:00:32.6
56 Kyle Rainville South Burlington VT 923 M 10 50-59 Bike 28:42.9 1:00:34.5
57 Matthew Bruhns Waterbury Center VT 848 M 5 0-99 Clyd 29:26.6 1:01:18.3
58 Charles O’Connell Braintree MA 917 M 11 50-59 Bike 29:53.2 1:01:44.8
59 Michael Langlais Wolcott VT 895 M 11 30-39 Bike 29:53.8 1:01:45.4
60 David Boucher Essex Jct VT 847 M 2 70-99 Bike 30:43.1 1:02:34.8
61 David Hosmer Stowe VT 958 M 7 60-69 Bike 31:22.1 1:03:13.8
62 Paul Spencer North Andover MA 936 M 12 50-59 Bike 34:59.2 1:06:50.8
63 Ryan Dunn Burlington VT 860 M 12 30-39 Bike 35:58.8 1:07:50.5
64 Matt Hankes   980 M 13 30-39 Bike 36:27.3 1:08:19.0
65 magnus murray Kennett Square PA 964 M 2 1-14 Bike 40:08.2 1:11:59.8
66 Don Post Stowe VT 965 M 8 60-69 Bike 42:09.1 1:14:00.7
67 David Polow Morrisville VT 921 M 13 50-59 Bike 42:28.8 1:14:20.5
68 Ken Peterson Colchester VT 920 M 6 0-99 Clyd 42:38.1 1:14:29.8
69 Matthew Girosky Middletown CT 866 M 14 30-39 Bike 44:27.2 1:16:18.9
70 Peter Van Raalte Stowe VT 973 M 14 50-59 Bike 44:50.8 1:16:42.4
71 Reid Krakower Stowe VT 970 M 7 0-99 Clyd 45:28.1 1:17:19.7
72 Larry Mires Montpelier VT 912 M 9 60-69 Bike 45:34.6 1:17:26.2
73 peter murray Kennett Square PA 963 M 16 40-49 Bike 45:39.8 1:17:31.5
74 Dave Scott Salisbury VT 932 M 8 0-99 Clyd 46:03.0 1:17:54.6
75 Warren Coolidge Colchester VT 856 M 15 50-59 Bike 47:17.9 1:19:09.5
76 Paul Zabriskie Middlesex VT 971 M 16 50-59 Bike 48:28.8 1:20:20.4
77 Ted Laskaris Waitsfield VT 896 M 17 50-59 Bike 50:43.5 1:22:35.2
78 Marc Segal Stowe VT 977 M 18 50-59 Bike 53:07.5 1:24:59.2
79 Ben Longenbach Williston VT 898 M 3 1-14 Bike 53:46.8 1:25:38.4
80 Neil Favreau East Burke VT 863 M 17 40-49 Bike 55:48.4 1:27:40.1
81 Sam Lotto Cambridge VT 899 M 9 0-99 Cly 1:03:14.9 1:35:06.6
82 Paul Goldberg Washington DC 868 M 10 0-99 Cly 1:08:37.3 1:40:28.9
 Sixth Annual Montpelier Mile
 07/03/2011
 ************ALL AGE GROUP RESULTS***************

 ********** FEMALE OVERALL RESULTS ***********
 1 Rose Kent             27 BETHEL          VT    6:08
 2 Sophie Smith          12 Springfield     OH    6:13
 3 Kelsie Bailey         19 BARRE           VT    6:34
 4 Holly Gordon          11 MONTPELIER      VT    6:37
 5 Erin Magill           11 MORETOWN        VT    6:37
Record 5:00 by Heidi Westerling in 2007

 ********** MALE OVERALL RESULTS ***********
 1 Francis Burdett       46 SOUTHEAST       NY    4:34
 2 Cullin Burdett        16 SOUTHEAST       NY    4:44
 3 Justin Kenney         30 Worcester       VT    4:53
 4 George Deane          31 WATERBURY       VT    5:03
 5 Arturo Garcia         44 BLOOMINGTON     IL    5:04
Record 4:22 by Nathan Brigham in 2007

 FEMALE AGE GROUP  1 - 5
 1   123 Zoe Colvin             5 Montpelier         VT    9:56
 2   128 Estherline Carlson     5 Montpelier         VT   10:09
 3   144 Gracie Byrne           5 Montpelier         VT   11:18
 4   153 Anya Carlson           4 Montpelier         VT   13:17
 5   155 Alice McLane           5 Marshfield         VT   13:18
 6   157 Evelyn Lacroix         4 Barre              VT   13:26
Record 8:41 by Willa Werwaiss in 2009

 MALE AGE GROUP  1 - 5
 1   107 Nathan Morris          5                          9:30
 2   117 Rory McLane            5 Worcester          VT    9:38
 3   118 Andrew Sherman         4 St. Johnsbury      VT    9:38
 4   121 Alan Moody             5 Cabot              VT    9:53
 5   131 Victor Van Vranken     5 Falls Church       VA   10:24
 6   159 Samual McLane          3 Marshfield         VT   13:33
Record 0:31 by Rory McLane in 2010

 FEMALE AGE GROUP  6 - 8
 1    74 Ava Curry              7 Chester            NJ    8:01
 2    76 Claire Obeldobel       8 E. Montpelier      VT    8:05
 3    88 Willa Werwaiss         7 Nassau             NY    8:29
 4    92 Georgia Schiff         7 Montpelier         VT    8:37
 5    96 Ruby Bryant            8 Montpelier         VT    8:41
 6   103 Olga Kissner           8 Montpelier         VT    9:00
 7   108 Emily Morris           7                          9:31
 8   113 Anja Rand              6 Montpelier         VT    9:36
 9   124 Anali Choquette        8                         10:01
 10   139 Nellie Lamb            7 Worcester          VT   11:02
 11   141 Lily Lacroix           6 Barre              VT   11:11
 12   143 Maeve Byrne            6 Montpelier         VT   11:18
Record 7:34 by Ana Petterssen 2009

 MALE AGE GROUP  6 - 8
 1    60 Noah McLane            8 Worcester          VT    7:23
New record.  Old record 7:44 by Noah McLane in 2009
 2    65 Brian Bushey           8 Montpelier         VT    7:35
 3    69 James Kurrle           8 Middlesex          VT    7:41
 4    70 Evan Sherman           7 St.Johnsbury       VT    7:42
 5   112 Robert Van Vranken     7 Falls Church       VA    9:36
 6   114 Cailin Apple           6 Morrisville        VT    9:36
 7   119 David Moody            8 Cabot              VT    9:42 

 FEMALE AGE GROUP  9 - 12
 1    30 Sophie Smith          12 Springfield        OH    6:13
New record.  Old record 7:00 by Erin Magill in 2009
 2    37 Holly Gordon          11 Montpelier         VT    6:37
 3    38 Erin Magill           11 Moretown           VT    6:37
 4    40 Charlotte Boyden      12 S. Duxbury         VT    6:39
 5    47 Abby Werwaiss         11 Nassau             NY    6:57
 6    48 Emily Hunter          11 Toronto            ON    7:02
 7    51 Devin Baker           12 Montpelier         VT    7:06
 8    57 Lucia Abele           11 Montpelier         VT    7:18
 9    80 Ana Pettersen         10 Plainfield         VT    8:19
 10    82 Brynn Bushey          11 Montpelier         VT    8:23
 11    83 Maya Hubert            9 Northfield         VT    8:23
 12    85 Sylvia Holland        10 Montpelier         VT    8:26
 13    90 Josie Gingold         11 Montpelier         VT    8:34
 14    94 Maggie Barbero        10 Montpelier         VT    8:38
 15   101 Mary Grace Redmond    12 Worcester          VT    8:49
 16   106 Nora Dillon            9 Plainfield         VT    9:26
 17   137 Lucille Wood          10 Middlesex          VT   10:56 

 MALE AGE GROUP  9 - 12
 1    16 Gus Obeldobel         12 E. Montpelier      VT    5:49
 2    33 Owen Curry             9 Chester            NJ    6:20
 3    34 Graham Strzelecki     11 Catonsville        MD    6:25
 4    36 Kevin Doyon           12 Hardwick           VT    6:36
 5    42 Sam Flanders          10 Allegany           NY    6:50
 6    43 Gibson Burdett        11 Southeast          NY    6:52
 7    53 Brendan Magill         9 Moretown           VT    7:14
 8    62 Myles Sherman          9 St. Johnsbury      VT    7:27
 9    71 Mark Redmond          10 Worcester          VT    7:46
 10    72 Danilo Perez          12 Green Lane         PA    7:46
 11    78 Tom Shanley            9 Montpelier         VT    8:17
 12    81 Max Kissner           10 Montpelier         VT    8:22
 13    93 Alexander Butler      10 Montpelier         VT    8:38
 14   135 Tyler Lane            11 Rockhill           SC   10:30
 15   149 Morgan Apple           9 Montpelier         VT   12:26
 16   156 Liam Marita           11 Montpelier         VT   13:21
Record 5:30 by Addison Burdett in 2010

 FEMALE AGE GROUP  13 - 19
 1    35 Kelsie Bailey         19 Barre              VT    6:34
 2    41 Chelsea Evans         18 N. Middlesex       VT    6:49
 3    52 Brynn Boucher         13 Barre              VT    7:10
 4    64 Zili Strzelecki       14 Catonsville        MD    7:30
 5    73 Alexis Rushford       13 Barre              VT    7:59
 6   147 Emily Gibson          17 Richardsville      VA   12:21
Record 5:24 by Jacy Christiansen in 2007

 MALE AGE GROUP  13 - 19
 1     2 Cullin Burdett        16 Southeast          NY    4:44
 2     9 Addison Burdett       13 Southeast          NY    5:22
 3    10 Sam Nishi             14 Waitsfield         VT    5:25
 4    11 Caleb Kessler         15 Waitsfield         VT    5:29
 5    12 Jacob Palmprio        14 Moretown           VT    5:31
 6    14 Kirby Gordon          13 Montpelier         VT    5:39
 7    23 Sam Amber             15 Chelsea            VT    5:57
 8    25 Thomas David-Bashore  15 Plainfield         VT    5:58
 9    29 Silas Baker           16 Montpelier         VT    6:13
 10    32 Ben Field             14 Montpelier         VT    6:17
 11    39 Jonas Dorsett         18 Barre              VT    6:38
 12   148 Taylor Dorsett        19 Barre              VT   12:26
Record 4:29 by Jake Christiansen in 2007

 FEMALE AGE GROUP  20 - 29
 1    27 Rose Kent             27 Bethel             VT    6:08
 2    58 Jessica Colbourne     28 Waterbury          VT    7:19
 3    68 Kathryn Eddy          29 Montpelier         VT    7:41
Record 5:00 by Heidi Westerling in 2007 & 2010

 MALE AGE GROUP  20 - 29
 1    24 Colin Apple           29 Brooklyn           NY    5:57
 2    26 Jacob Wells           22 South Burlington   VT    6:04
Record 4:22 by Nathan Brigham in 2007

 FEMALE AGE GROUP  30 - 39
 1    59 Jen Bevilacqa         37 Arlington          VT    7:21
 2    95 Elise Annes           39 Montpelier         VT    8:40
 3    97 Kathleen Bryant       37 Montpelier         VT    8:42
 4   127 Amy Comette           38 Barre              VT   10:08
 5   146 Althea Hubert         39 Northfield         VT   11:19
 6   152 Kate Apple            35 Morrisville        VT   12:28
 7   154 Rima Carlson          37 Montpelier         VT   13:18
 8   158 Angela Lacriox        32 Barre              VT   13:27
Record 5:18 by Liz Gottlieb in 2007

 MALE AGE GROUP  30 - 39
 1     3 Justin Kenney         30 Worcester          VT    4:53
 2     4 George Deane          31 Waterbury          VT    5:03
 3     7 Thomas Howard         34 Burlington         VT    5:09
 4     8 Todd Archambault      36 Essex Junction     VT    5:17
 5    13 Bob Whittaker         37 E. Montpelier      VT    5:34
 6    15 Bart Whearty          34 Winooski           VT    5:48
 7    44 Bob Yefchak           32 Montpelier         VT    6:54
 8    54 Justin Von Doemining  37 Craftsbury         VT    7:15
 9    99 Sean McVey            38 Saint Albans       VT    8:48
 10   100 Joel Barry            39 Saint Albans       VT    8:49
 11   116 Dustin Rand           36 Montpelier         VT    9:37
 12   129 Brian Carlson         30 Montpelier         VT   10:10
 13   138 Benjamin Skolnik      36 Middlesex          VT   10:56
 14   142 James Lacroix         32 Barre              VT   11:12
 15   150 Travis Apple          36 Montpelier         VT   12:27
 16   160 Brendan McLane        35 Marshfield         VT   13:36
Record 4:37 by Mark Churchill 2006 & George Deane 2010

 FEMALE AGE GROUP  40 - 49
 1    46 Alison Heaphy         44 Nassau             NY    6:56
 2    84 Janet Wallace         45 Thetford Ctr       VT    8:24
 3    89 Jess Sherman          41 St. Johnsbury      VT    8:32
 4    98 Cara Barbero          43 Montpelier         VT    8:46
 5   102 Michelle Lesnak       47 Montpelier         VT    8:59
 6   110 Ruthellen Doyon       42 Hardwick           VT    9:32
 7   126 Judith Dillon         45 Plainfield         VT   10:05
 8   132 Rebecca Van Vranken   42 Falls Church       VA   10:24
 9   133 Sandra Welch          41 Springfield        VA   10:25
 10   136 Kelly McVey Barry     44 Saint Albans       VT   10:55
 11   140 Rosemary Leach        41 Worcester          VT   11:03
Record 5:56 by Sue Hackney in 2006

 MALE AGE GROUP  40 - 49
 1     1 Francis Burdett       46 Southeast          NY    4:34
New record.  Old record 4:39 by Francis Burdett in 2010
 2     5 Arturo Garcia         44 Bloomington        IL    5:04
 3    17 Robert Curry          48 Chester            NJ    5:51
 4    18 Wade Smith            45 Springfield        OH    5:52
 5    19 Sean Murphy           44 Montpelier         VT    5:53
 6    21 Matt Chandler         47 Shelburne          VT    5:55
 7    28 Michael Kennedy       43 South Burlington   VT    6:10
 8    45 William St. Cyr       49 Montpelier         VT    6:55
 9    49 David Hunter          46 Toronto            ON    7:03
 10    55 Stephen Magill        45 Moretown           VT    7:16
 11    56 Roberto Abele         49 Montpelier         VT    7:17
 12    61 Chris Turley          48 Montpelier         VT    7:25
 13   105 Robb Kidd             40 Montpelier         VT    9:11
 14   111 Howard Van Vranken    45 Falls Church       VA    9:34
 15   122 Matt Moody            43 Cabot              VT    9:54
 16   134 Keith Welch           41 Spring             VA   10:25 

 FEMALE AGE GROUP  50 - 59
 1    66 Ann Bushey            53 Montpelier         VT    7:36
 2    67 Carol Vassar          52 Montpelier         VT    7:37
 3   104 Janet Nunziata        55 Shelburne          VT    9:06
 4   130 Mae Lee Sun           51 Pakenham Upper Vic AU   10:19
Record 7:14 by Carol Vassar in 2007

 MALE AGE GROUP  50 - 59
 1     6 Tony Bates            52 Salisbury          VT    5:05
 2    20 Gary Kessler          51 Waitsfield         VT    5:53
 3    22 Chris Yates           53 Bethel             VT    5:56
 4    31 Bruce Venables        50 Dakenham Upper     AU    6:14
 5    63 Steve Moorhead        57 Montpelier         VT    7:28
 6    75 John Lamb             56 Lyndonville        VT    8:04
 7    79 Jamie Shanley         58 Montpelier         VT    8:17
 8    91 Michael Chernick      57 Montpelier         VT    8:36
 9   151 John Pellegrini       58 Orange             VT   12:27
Record 4:54 by Kevin McMahon in 2007

 FEMALE AGE GROUP  60 - 69
 1    87 Linda Prescott        64 Middlesex          VT    8:27 

 MALE AGE GROUP  60 - 69
 1    77 Bruce Nunziata        64 Shelburne          VT    8:09
 2    86 Bill Holland          60 Montpelier         VT    8:26
 3   115 Rob Apple             63 Montpelier         VT    9:37
 4   162 John Thomas Poeton    68 Williamstown       VT   16:10
Record 5:54 by John Hackney in 2007

 FEMALE AGE GROUP  70 - 79
 1   161 Edna McVey            70 St. Albans         VT   14:06 

 MALE AGE GROUP  70 - 79
 1    50 Robert Bergesen       73 Middlebury         VT    7:05
Record 6:52 by Robert Bergesen in 2010

Place Name                  Age S City         St Time   Â
===== ===================== === = ============ == =======
 1 Jess Sherman           41 F St.Johnsbury VT    8:32
 2 Joel Barry             39 M Saint Albans VT    8:49
 3 Robb Kidd              40 M Montpelier   VT    9:11
 4 Kate Apple             35 F Morrisville  VT   12:28 
 Sixth Annual Montpelier Mile
 Montpelier, VT
 07/03/2011

Place Div/Tot  No. Name                  Age S City         St   Time   Â
===== ======== === ===================== === = ============ == =======
 1   1/17    42 Francis Burdett        46 M Southeast    NY    4:34
 2   1/12    43 Cullin Burdett         16 M Southeast    NY    4:44
 3   1/16    23 Justin Kenney          30 M Worcester    VT    4:53
 4   2/16    94 George Deane           31 M Waterbury    VT    5:03
 5   2/17    41 Arturo Garcia          44 M Bloomington  IL    5:04
 6   1/9     63 Tony Bates             52 M Salisbury    VT    5:05
 7   3/16     2 Thomas Howard          34 M Burlington   VT    5:09
 8   4/16    22 Todd Archambault       36 M Essex Juncti VT    5:17
 9   2/12    44 Addison Burdett        13 M Southeast    NY    5:22
 10   3/12    15 Sam Nishi              14 M Waitsfield   VT    5:25
 11   4/12    92 Caleb Kessler          15 M Waitsfield   VT    5:29
 12   5/12    83 Jacob Palmprio         14 M Moretown     VT    5:31
 13   5/16   128 Bob Whittaker          37 M E. Montpelie VT    5:34
 14   6/12   118 Kirby Gordon           13 M Montpelier   VT    5:39
 15   6/16    27 Bart Whearty           34 M Winooski     VT    5:48
 16   1/16   109 Gus Obeldobel          12 M E. Montpelie VT    5:49
 17   3/17    57 Robert Curry           48 M Chester      NJ    5:51
 18   4/17    12 Wade Smith             45 M Springfield  OH    5:52
 19   5/17    74 Sean Murphy            44 M Montpelier   VT    5:53
 20   2/9     91 Gary Kessler           51 M Waitsfield   VT    5:53
 21   6/17    28 Matt Chandler          47 M Shelburne    VT    5:55
 22   3/9     26 Chris Yates            53 M Bethel       VT    5:56
 23   7/12    34 Sam Amber              15 M Chelsea      VT    5:57
 24   1/2    153 Colin Apple            29 M Brooklyn     NY    5:57
 25   8/12    38 Thomas David-Bashore   15 M Plainfield   VT    5:58
 26   2/2      3 Jacob Wells            22 M South Burlin VT    6:04
 27   1/3    140 Rose Kent              27 F Bethel       VT    6:08
 28   7/17    65 Michael Kennedy        43 M South Burlin VT    6:10
 29   9/12   164 Silas Baker            16 M Montpelier   VT    6:13
 30   1/17    13 Sophie Smith           12 F Springfield  OH    6:13
 31   4/9    130 Bruce Venables         50 M Dakenham Upp AU    6:14
 32  10/12    78 Ben Field              14 M Montpelier   VT    6:17
 33   2/16    58 Owen Curry              9 M Chester      NJ    6:20
 34   3/16    47 Graham Strzelecki      11 M Catonsville  MD    6:25
 35   1/6    121 Kelsie Bailey          19 F Barre        VT    6:34
 36   4/16    81 Kevin Doyon            12 M Hardwick     VT    6:36
 37   2/17   119 Holly Gordon           11 F Montpelier   VT    6:37
 38   3/17    36 Erin Magill            11 F Moretown     VT    6:37
 39  11/12   139 Jonas Dorsett          18 M Barre        VT    6:38
 40   4/17   116 Charlotte Boyden       12 F S. Duxbury   VT    6:39
 41   2/6    107 Chelsea Evans          18 F N. Middlesex VT    6:49
 42   5/16    49 Sam Flanders           10 M Allegany     NY    6:50
 43   6/16    45 Gibson Burdett         11 M Southeast    NY    6:52
 44   7/16    29 Bob Yefchak            32 M Montpelier   VT    6:54
 45   8/17    50 William St. Cyr        49 M Montpelier   VT    6:55
 46   1/13   131 Alison Heaphy          44 F Nassau       NY    6:56
 47   5/17   132 Abby Werwaise          11 F Nassau       NY    6:57
 48   6/17   110 Emily Hunter           11 F Toronto      ON    7:02
 49   9/17   111 David Hunter           46 M Toronto      ON    7:03
 50   1/1     73 Robert Bergesen        73 M Middlebury   VT    7:05
 51   7/17   163 Devin Baker            12 F Montpelier   VT    7:06
 52   3/6      8 Brynn Boucher          13 F Barre        VT    7:10
 53   7/16    37 Brendan Magill          9 M Moretown     VT    7:14
 54   8/16   138 Justin Von Doemining   37 M Craftsbury   VT    7:15
 55  10/17    35 Stephen Magill         45 M Moretown     VT    7:16
 56  11/17    55 Roberto Abele          49 M Montpelier   VT    7:17
 57   8/17    54 Lucia Abele            11 F Montpelier   VT    7:18
 58   2/3     95 Jessica Colbourne      28 F Waterbury    VT    7:19
 59   1/8    141 Jen Bevilacqa          37 F Arlington    VT    7:21
 60   1/7     69 Noah McLane             8 M Worcester    VT    7:23
 61  12/17    80 Chris Turley           48 M Montpelier   VT    7:25
 62   8/16   125 Myles Sherman           9 M St. Johnsbur VT    7:27
