Autumn Onion 5k at Morse Farm
Event Held: 10/13/2007
Results Posted: 10/15/2007

Foliage Season's Best 5k

Results by Overall Time then by Age Category:

1 20:44 Shawn Gardner M40-49
2 20:53 Gavin Bayles M40-49
3 22:15 Anthony Dalisio M20-29
4 22:26 Jon Copans M30-39
5 22:26 Brenden Barder M30-39
6 23:27 Jeff Muller M40-49
7 24:09 Elizabeth Longworth F20-29
8 24:25 Wilson Skinner M20-29
9 24:37 Kelly Ault F30-39
10 24:44 Kevin Avery M13&under
11 24:57 Patrick Smith M40-49
12 25:09 Matt Avery M13&under
13 25:33 Jack Zeilenga M30-39
14 25:41 John Hackney M60-69
15 25:49 Roy M20-29
15 26:06 Angie Richardson F30-39
17 26:06 Mike Richardson M40-49
18 26:23 Lisa Knauss F30-39
19 26:37 Terry Field M40-49
20 27:00 Sandy Colvin F30-39
21 27:40 Loralyn LeBlanc F30-39
22 28:24 Andy Pelletier M50-59
23 28:24 Tom Pelletier M50-59
24 28:51 Jason Gibbs M30-39
25 29:37 Rita Longworth F20-29
26 30:18 Jay Stuart M30-39
27 30:20 Priscilla Carr F30-39
28 30:24 James Carpenter M20-29
29 30:33 Christopher Fitzhugh M20-29
30 30:42 Hannah Barder F20-29
31 31:08 Dave Kaknes M50-59
32 31:09 John Cracher M50-59
33 31:21 Becky Dietrich F40-49
34 33:25 Wendy Moore F30-39
35 34:26 Jean Kaknes F50-59
36 34:46 Elizabeth Cogbill F20-29
37 34:47 Chris Cogbill M20-29
38 34:48 Nathan Phillips M30-39
39 36:27 Jean Kissney F40-49
40 36:53 Danille Howes F30-39
41 37:44 Kevin Stark M13&under
42 37:46 Lucy Hilgendorf F13&under
43 38:56 George Weber M50-59
44 39:10 Chris LeBlanc M30-39
45 40:57 Emily O'Connor F13&under
46 42:55 Joan Houghton F50-59
47 43:40 Hannah Moraski F13&under
48 47:48 Dawn Provost F30-39
49 47:49 Andrea Taylor F50-59
50 48:05 Molly Smith F40-49
51 49:05 Brennan Portalupi M13&under
52 50:14 Courtney Degen F13&under
53 50:32 Jennifer Degen F40-49
54 52:37 Lisa Moraith F40-49
55 52:38 Rowly Brucken M30-39

Overall Winners
Male Overall
1 20:44 Shawn Gardner M40-49
2 20:53 Gavin Bayles M49-49

Female Overall
1 24:09 Elizabeth Longworth F20-29
2 24:37 Kelly Ault F30-39

Male 20-29
1 22:15 Anthony Dalisio M20-29
2 24:25 Wilson Skinner M20-29
2 25:49 Roy M20-29
4 30:24 James Carpenter M20-29
5 30:33 Christopher Fitzhugh M20-29
6 34:47 Chris Cogbill M20-29

Female 20-29
1 24:09 Elizabeth Longworth F20-29
2 29:37 Rita Longworth F20-29
3 30:42 Hannah Barder F20-29
4 34:46 Elizabeth Cogbill F20-29

Male 30-39
1 22:26 Jon Copans M30-39
2 22:26 Brenden Barder M30-39
3 25:33 Jack Zeilenga M30-39
4 28:51 Jason Gibbs M30-39
5 30:18 Jay Stuart M30-39
6 34:48 Nathan Phillips M30-39
7 39:10 Chris LeBlanc M30-39
8 52:38 Rowly Brucken M30-39

Female 30-39
1 24:37 Kelly Ault F30-39
2 26:06 Angie Richardson F30-39
3 26:23 Lisa Knauss F30-39
4 27:00 Sandy Colvin F30-39
5 27:40 Loralyn LeBlanc F30-39
6 30:20 Priscilla Carr F30-39
7 33:25 Wendy Moore F30-39
8 36:53 Danille Howes F30-39
9 47:48 Dawn Provost F30-39

Male 40-49
1 20:44 Shawn Gardner M40-49
2 20:53 Gavin Bayles M40-49
3 23:27 Jeff Muller M40-49
4 24:57 Patrick Smith M40-49
5 26:06 Mike Richardson M40-49
6 26:37 Terry Field M40-49

Female 40-49
1 31:21 Becky Dietrich F40-49
2 36:27 Jean Kissney F40-49
3 48:05 Molly Smith F40-49
4 50:32 Jennifer Degen F40-49
5 52:37 Lisa Moraith F40-49

Male 50-59
1 28:24 Andy Pelletier M50-59
2 28:24 Tom Pelletier M50-59
3 31:08 Dave Kaknes M50-59
4 31:09 John Cracher M50-59
5 38:56 George Weber M50-59

Female 50-59
1 34:26 Jean Kaknes F50-59
2 42:55 Joan Houghton F50-59
3 47:49 Andrea Taylor F50-59

Male 60-69
14 25:41 John Hackney M60-69