Voile 2022 Spartan Ascent Splitboard
Availability: | Out of stock |
Delivery time: | Call for availability |
The Spartan Ascent shaves hundreds of grams underfoot when compared to the standard Spartan. While the Spartan Ascent retains its original shape and profile, we’ve applied the construction method of the Voile Revelator: paulownia wood core, custom carbon-fiberglass weave and a super-durable nylon top sheet.
You get the playful, switch-capable, high floating characteristics of the Spartan, but with a significant amount of weight trimmed off. Your legs will just be fresher and more willing for another run. So, go ahead—take another lap, you’ve earned it.
DIMENSIONS
Length (cm) | 154 | 158 | 162 | 166 |
Effective Edge | 114.8 | 117.7 | 120.7 | 123.7 |
Sidecut (meter) | 7.5 | 7.7 | 7.9 | 8.1 |
Waist Width | 25.2 | 25.6 | 26.0 | 26.4 |
Nose Width | 29.2 | 29.7 | 30.2 | 30.7 |
Tail Width | 28.9 | 29.4 | 29.9 | 30.4 |
Nose Height | 5.5 | 5.75 | 6 | 6.25 |
Tail Height | 4.5 | 4.75 | 5.0 | 5.25 |
Nose Length | 20 | 20.5 | 21 | 21.5 |
Tail Length | 19.3 | 19.8 | 20.3 | 20.8 |
Insert Setback(cm) | -2 | -2 | -2 | -2 |
Board Weight (kg/lbs) | 6lbs 10oz / 3.02kg | 6lbs 13oz / 3.1kg | 7lbs 7oz / 3.38kg | 7lbs 10oz / 3.46kg |
Suggested Rider Weight Range (lbs-kg) | 100-180 45-82 |
120-200 54-91 |
140-220 64-100 |
160+ 73+ |