$144.95
| /
If you’re still car camping or base camping in the frontcountry with your backpacking pad, introduce yourself to the luxurious and roomy BaseCamp sleeping pad. This warm and comfy pad features 2 inches (5 cm) of premium self-inflating foam, offering campers a 6.0 R-value for better nights under the stars. Thoughtful face fabrics are light and soft for your comfort. The versatile self-inflating pad features the high-performance WingLock valve, which has three times the airflow rate of the classic valve thanks to a larger opening and one-way inflation. Like all Therm-a-Rest pads, the BaseCamp is made in market to ensure quality and minimize environmental impact. The pad includes a go-anywhere stuff sack.
| Large | |||
|---|---|---|---|
| SKU | 14031 | ||
| Color | Poseidon Blue | ||
| R-Value | 6 | ||
| Weight (Standard) | 3 lb 6 oz | ||
| Weight (Metric) | 1.53 kg | ||
| Width (Standard) | 25 in | ||
| Width (Metric) | 64 cm | ||
| Length (Standard) | 77 in | ||
| Length (Metric) | 196 cm | ||
| Height (Standard) | 2 in | ||
| Height (Metric) | 5 cm | ||
| Thickness (Standard) | 2 in | ||
| Thickness (Metric) | 5 cm | ||
| Packed dimension (Standard) | 26 x 9 in | ||
| Packed dimension (Metric) | 66 cm x 23 cm | ||
| Top fabric type | 75D polyester | ||
| Bottom fabric type | 75D polyester | ||
| What's Included | Stuff sack | ||
| Material(s) | Polyester, Polyurethane | ||
| Country of Origin | USA*Built of the Finest U.S. and Global Materials |
Collections: Best selling products , New products , Sleeping Bags & Pads
Category: sleepingbagsandpads
Sign up to get the latest on sales, new releases and more…
Find us at
89 Main Street, Montpelier, VT
802-225-6736 | outdoors@onionriver.com