$2,949.99 – Out of stock
| /
AVAILABLE FOR IN-STORE PICKUP ONLY
| frame mounts and fittings | 2 Inner Triangle Bottle Mounts, 1 Mount Under Down Tube, 1 on top tube, rack and fender mounts. | Rear suspension travel | n/a |
| Maximum front suspension | 120mm | Fork offset | 44mm |
| Shock size | n/a | Shock mounting hardware |
n/a |
| Suggested shock sag | n/a | Seatpost size | 30.9mm |
| Seat collar size | 34.9mm | Cable routing | external |
| Front derailleur type | 34.9 side swing, front pull | Headset size | 1.125" X 1.5" Tapered Zero Stack Head Tube, 44mm Upper, 56mm Lower, Cane Creek Description: ZS44/28.6 ZS56/40 |
| Pivot bearing specs | n/a | Chainring compatibility | Compatible With Standard 1X, 2X And 3X Systems |
| Maximum chainring size | 1x max chain ring size: 36T - Boost Chainring Recommended | Q-Factor | 168mm |
| ISCG compatibility | no | Bottom bracket type | 73mm PF30 BB Shell (Adapters Required For BSA Type BBs); compatible with Biocentric 30 BB |
| Brake mount type | Post mount | Maximum rear rotor size | 180mm |
| Rear wheel spacing | Boost 12x148mm | Rear wheel through-axle spec | M12x1.75Px182L |
| Front wheel axle spacing | Boost 15x110mm | Front wheel through-axle spec | |
| Max tire size | 29x2.4 or 27.5x3.0 Tire (Tire Sizes Vary By Brand, Some Tires May Not Fit) |
Sign up to get the latest on sales, new releases and more…
Find us at
89 Main Street, Montpelier, VT
802-225-6736 | outdoors@onionriver.com